Visitors
| 28.3% | | United States |
| 9.6% | | United Kingdom |
| 5.5% | | Cyprus |
| 3.1% | | Italy |
| 3% | | Germany |
| 2.9% | | Greece |
| 2.6% | | Brazil |
| 2.6% | | Japan |
| 2.3% | | Denmark |
| 2.3% | | Turkey |
| Yesterday: | 7 |
| This Week: | 45 |
| Last Week: | 74 |
| This Month: | 199 |
| Last Month: | 369 |
| Total: | 475607 |
Follow Us on Facebook
Legend
| Apple and LD |
|
|
|
|
AppleInsider reports on Apple experimenting with a fantastic approach to deliver individualized accommodations, with regards to how information looks and feels to students, to their computer screens. This would take “Differentiated Instruction” an oft-used educational buzz word to very cool heights. It would enable one host computer to deliver large font with color to one screen and another with synthesized voice or even braille, depending upon need. Great stuff. |



