Visitors
| 27.3% | | United States |
| 9.5% | | United Kingdom |
| 5.5% | | Cyprus |
| 3.5% | | Italy |
| 3.1% | | Germany |
| 3% | | Greece |
| 2.8% | | Japan |
| 2.6% | | Brazil |
| 2.6% | | India |
| 2.5% | | Turkey |
| Yesterday: | 11 |
| Last Week: | 82 |
| This Month: | 236 |
| Last Month: | 367 |
| Total: | 475620 |
Follow Us on Facebook
Legend
| March 2008 Update on WCAG 2.0 |
|
|
|
| The WCAG Working Group has addressed most of the comments received on the second Last Call Working Draft of WCAG 2.0, and is currently finalizing replies to commenters and preparing for the "Candidate Recommendation" stage in the W3C Process. See: "March 2008 Update: Moving WCAG 2.0 to the next stage" in the WCAG 2 FAQ. (2008-03-05) |



