Visitors
| 27.3% | | United States |
| 9.5% | | United Kingdom |
| 5.5% | | Cyprus |
| 3.5% | | Italy |
| 3.1% | | Germany |
| 3% | | Greece |
| 2.8% | | Japan |
| 2.6% | | Brazil |
| 2.6% | | India |
| 2.5% | | Turkey |
| Yesterday: | 11 |
| Last Week: | 82 |
| This Month: | 236 |
| Last Month: | 367 |
| Total: | 475620 |
Follow Us on Facebook
Legend
| Nearly 12 Million U.S. Cancer Survivors |
|
|
|
| The number of cancer survivors in the United States increased to 11.7 million in 2007, according to a report released by the Centers for Disease Control and Prevention and the National Cancer Institute (NCI), part of the National Institutes of Health. There were 3 million cancer survivors in 1971 and 9.8 million in 2001. |



