Visitors
| 27.3% | | United States |
| 9.5% | | United Kingdom |
| 5.5% | | Cyprus |
| 3.5% | | Italy |
| 3.1% | | Germany |
| 3% | | Greece |
| 2.8% | | Japan |
| 2.6% | | Brazil |
| 2.6% | | India |
| 2.5% | | Turkey |
| Yesterday: | 11 |
| Last Week: | 82 |
| This Month: | 236 |
| Last Month: | 367 |
| Total: | 475620 |
Follow Us on Facebook
Legend
| Social Network Community for Parents of Visually Impaired Children |
|
|
|
| AFB and NAPVI Announce Breakthrough Social Network for Parents of Visually Impaired Children - FamilyFriends Adds New Dimension to FamilyConnect Web Portal; Members Can Post and Share Profiles, News, Links. |



