Visitors
| 27.3% | | United States |
| 9.5% | | United Kingdom |
| 5.5% | | Cyprus |
| 3.5% | | Italy |
| 3.1% | | Germany |
| 3% | | Greece |
| 2.8% | | Japan |
| 2.6% | | Brazil |
| 2.6% | | India |
| 2.5% | | Turkey |
| Yesterday: | 11 |
| Last Week: | 82 |
| This Month: | 236 |
| Last Month: | 367 |
| Total: | 475620 |
Follow Us on Facebook
Legend
| Sorry State of Health of US Medicine |
|
|
|
| The American Journal of Medicine focuses on the continuing healthcare reform debate – As the debate about healthcare in the United States rages, four insightful articles in the March 2011 issue of The American Journal of Medicine strive to add reasoned arguments and empirical research findings to the dialog. |



