Visitors
| 27.3% | | United States |
| 9.5% | | United Kingdom |
| 5.5% | | Cyprus |
| 3.5% | | Italy |
| 3.1% | | Germany |
| 3% | | Greece |
| 2.8% | | Japan |
| 2.6% | | Brazil |
| 2.6% | | India |
| 2.5% | | Turkey |
| Yesterday: | 11 |
| Last Week: | 82 |
| This Month: | 236 |
| Last Month: | 367 |
| Total: | 475620 |
Follow Us on Facebook
Legend
| WAI Interviews: Shadi and Shawn Talk Web Accessibility |
|
|
|
| Recent interviews with Shadi Abou-Zahra and Shawn Lawton Henry are available online: Webtalk: Shadi Abou-Zahra über die Web Accessibility Initiative with Shadi is in German.Radio New Zealand Interview, February 2008 with Shawn is audio with a text transcript. (2008-03-05) |



