Visitors
| 27.3% | | United States |
| 9.5% | | United Kingdom |
| 5.5% | | Cyprus |
| 3.5% | | Italy |
| 3.1% | | Germany |
| 3% | | Greece |
| 2.8% | | Japan |
| 2.6% | | Brazil |
| 2.6% | | India |
| 2.5% | | Turkey |
| Yesterday: | 11 |
| Last Week: | 82 |
| This Month: | 236 |
| Last Month: | 367 |
| Total: | 475620 |
Follow Us on Facebook
Legend
| Wheelchair rugby cup begins in Cardiff |
|
|
|
| Wheelchair rugby teams from across the world are in Cardiff to compete in a three-day event in preparation for the London 2012 Paralympics. |



